199.2
Linamix® indeholder ekstruderet hørfrø, roe- og cikoriefibre. Bidrager med kontrollerbar energi til heste i træning, heste der skal tage på, gøres klar til kåring eller præstere på et højere niveau.
Crude protein 17%
Crude fat 20%
Crude fibre 6%
Crude ash 5%
Starch 17%
Sugar 12%
Ufc 1.10-
MADP/MPBd-c 12%
VRE 12%
DE-p 4.91
EW pa 1.1-
VEP 1185
Calcium 0.4%
Phosphorus 0.36%
Potassium 0.7%
Magnesium 0.2%
Sodium 0.3%
Chlorine 0.3%
Sulphur 0.2%
Lysine 7.9gr/kg
Linseed, Peas, Beet pulp,
Isomaltulose (EquiSweet®) , Chicory roots, Sodium
bicarbonate.
Vitamin A UI
Vitamin D3 UI
Vitamin E 1000mg
Vitamin C mg
Biotin µg
Copper (sulphate) mg
Copper (chelate) mg
Iron (sulphate) mg
Iron (chelate) mg
Manganese (oxide) mg
Manganese (sulphate) mg
Manganese (chelate) mg
Zinc (sulphate) mg
Zinc (chelate) mg
Cobalt mg
Iodine mg
Selenium mg
Selenium (Se-methionine) 0.6mg
| Weight | 15100 g |
|---|---|
| Brand | Equilannoo |
| Størrelse | 15 kg |
| Fodertype | Pelleted Feed |
| Dyr | Hest |
| SKU | EQ1010 |
| EAN | 5400515010986 |
| Stk. pr. palle | 40 |
| Nutritional Additives KG | Vitamin A UI Vitamin D3 UI Vitamin E 1000mg Vitamin C mg Biotin µg Copper (sulphate) mg Copper (chelate) mg Iron (sulphate) mg Iron (chelate) mg Manganese (oxide) mg Manganese (sulphate) mg Manganese (chelate) mg Zinc (sulphate) mg Zinc (chelate) mg Cobalt mg Iodine mg Selenium mg Selenium (Se-methionine) 0.6mg |
|---|---|
| Analytical Constituents | Crude protein 17% Crude fat 20% Crude fibre 6% Crude ash 5% Starch 17% Sugar 12% Ufc 1.10- MADP/MPBd-c 12% VRE 12% DE-p 4.91 EW pa 1.1- VEP 1185 Calcium 0.4% Phosphorus 0.36% Potassium 0.7% Magnesium 0.2% Sodium 0.3% Chlorine 0.3% Sulphur 0.2% Lysine 7.9gr/kg |
| Composition | Linseed, Peas, Beet pulp, Isomaltulose (EquiSweet®) , Chicory roots, Sodium bicarbonate. |
0.3kg – 1kg/day additional to the normal concentrate ration